Revised incremental salary scale for Post-Primary teachers who entered teaching on or after 1 January 2011, to apply with effect from 1 October 2024
Points on Scale | Effective from 01/10/2024 |
1 | € 44,829 |
2 | € 46,465 |
3 | € 48,334 |
4 | € 49,187 |
5 | € 50,388 |
6 | € 51,851 |
7 | € 53,538 |
8 | € 55,265 |
9 | € 56,715 |
10 | € 59,316 |
11 | € 60,940 |
12 | € 62,886 |
13 | € 64,820 |
14 | € 66,769 |
15 | € 68,398 |
16 | € 70,556 |
17 | € 70,556 |
18 | € 70,556 |
19 | € 73,529 |
20 | € 73,529 |
21 | € 73,529 |
22 | € 73,529 |
23 | € 77,458 |
24 | € 77,458 |
25 | € 77,458 |
26 | € 77,458 |
27 | € 81,803 |
This scale now includes the full value of the Professional Masters of Education (PME)/Higher Diploma in Education Allowance (H.Dip) as provided for in Circular 0059/2022.