Revised incremental salary scale for Post-Primary teachers who entered teaching on or after 1 January 2011, to apply with effect from 1 March 2025
Points on Scale | Effective from 01/03/2025 |
1 | €45,829 |
2 | €47,465 |
3 | €49,334 |
4 | €50,187 |
5 | €51,396 |
6 | €52,888 |
7 | €54,609 |
8 | €56,370 |
9 | €57,849 |
10 | €60,502 |
11 | €62,159 |
12 | €64,144 |
13 | €66,116 |
14 | €68,104 |
15 | €69,766 |
16 | €71,967 |
17 | €71,967 |
18 | €71,967 |
19 | €75,000 |
20 | €75,000 |
21 | €75,000 |
22 | €75,000 |
23 | €79,007 |
24 | €79,007 |
25 | €79,007 |
26 | €79,007 |
27 | €83,439 |
This scale now includes the full value of the Professional Masters of Education (PME)/Higher Diploma in Education Allowance (H.Dip) as provided for in Circular 0059/2022.