Revised scale from 1 October 2024 for Post-Primary teachers who entered teaching before 1 January 2011
Point on Scale | Effective from 01/10/2024 |
1 | €41,417 |
2 | €42,269 |
3 | €43,469 |
4 | €44,674 |
5 | €46,542 |
6 | €47,752 |
7 | €48,961 |
8 | €52,021 |
9 | €53,598 |
10 | €55,515 |
11 | €57,437 |
12 | €59,383 |
13 | €61,012 |
14 | €63,171 |
15 | €63,171 |
16 | €63,171 |
17 | €66,144 |
18 | €66,144 |
19 | €66,144 |
20 | €66,144 |
21 | €70,076 |
22 | €70,076 |
23 | €70,076 |
24 | €70,076 |
25 | €74,417 |
Qualification allowances continue to be paid to this cohort of teachers as appropriate.