Revised scale from 1 March 2025 for Post-Primary teachers who entered teaching before 1 January 2011
Point on Scale | Effective from 01/03/2025 |
1 | €42,417 |
2 | €43,269 |
3 | €44,469 |
4 | €45,674 |
5 | €47,542 |
6 | €48,752 |
7 | €49,961 |
8 | €53,061 |
9 | €54,670 |
10 | €56,625 |
11 | €58,586 |
12 | €60,571 |
13 | €62,232 |
14 | €64,434 |
15 | €64,434 |
16 | €64,434 |
17 | €67,467 |
18 | €67,467 |
19 | €67,467 |
20 | €67,467 |
21 | €71,478 |
22 | €71,478 |
23 | €71,478 |
24 | €71,478 |
25 | €75,905 |
Qualification allowances continue to be paid to this cohort of teachers as appropriate.