Qualification Allowances for those who entered teaching prior to 1st January 2011
ACADEMIC QUALIFICATIONS -Rate for pre-2011 Entrants only |
Effective from 01/03/2025 |
|
(a) | (i) H. Dip in Ed. (Pass) | €719 |
(ii) Higher Froebel Certificate | €719 | |
(b) | (i) H.Dip in Ed. (1st or 2nd Hons) | €1,505 |
(ii) Ard Teastas Gaeilge | €1,505 | |
(c) | Primary Degree (Pass) | €2,244 |
(d) | Masters Degree by thesis or exam (Pass) | €5,993 |
(e) | Primary Degree (1st, 2nd or 3rd Hons) | €5,993 |
(f) | Master Degree (1st or 2nd Hons) | €6,695 |
(g) | Doctors Degree | €7,480 |
Either of the allowances (a) or (b) may be held together with any one of the allowances (c) to (g).
Other Allowances
Effective Rate From 01/03/25 |
||
(i) | Teaching through Irish | €1,928 |
(ii) | Gaeltacht Grant | €3,731 |
(iii) | Island Allowance | €2,244 |
(iv) | Diploma for Special Education | €2,969 |
(v) | Special Allowances payable to teachers appointed before 1/1/1987 in Comprehensive Schools | €3,011 |
(vi) | Allowance for teachers with 35 years service (long service allowance - payable after 10 years completed on the maximum point of the salary scale) | €2,829 |
In-School Management Allowances
Category | Effective Rate From 01/03/25 |
Assistant Principal I | €10,377 |
Assistant Principal II | €4,591 |
Principal's Allowances
Category Based on number of teachers | Effective Rate From 01/03/25 |
I (1 to 3) | €11,342 |
II (4 to 5) | €12,709 |
III (6) | €14,908 |
IV (7 to 8) | €17,494 |
V (9 to 10) | €20,350 |
VI (11 to 12) | €23,248 |
VII (13 to 15) | €26,053 |
VIII (16) | €28,890 |
IX (17 to 19) | €30,975 |
X (20 to 22) | €33,132 |
XI (23 to 26) | €36,274 |
XII (27 to 30) | €38,399 |
XIII (31 to 35) | €42,506 |
XIV (36 to 40) | €43,894 |
XV (41 to 50) | €47,609 |
XVI (51 to 60) | €49,674 |
XVII (60+) | €51,736 |
Deputy Principal's Allowances
Category Based on number of teachers | Effective Rate From 01/03/25 |
I (1 to 3) | €4,591 |
II (4 to 5) | €6,008 |
III (6) | €7,942 |
IV (7 to 8) | €9,956 |
V (9 to 10) | €11,905 |
VI (11 to 12) | €13,942 |
VII (13 to 15) | €15,899 |
VIII (16) | €17,822 |
IX (17 to 19) | €19,339 |
X (20 to 22) | €20,816 |
XI (23 to 26) | €23,106 |
XII (27 to 30) | €24,523 |
XIII (21 to 35) | €27,587 |
XIV (36 to 40) | €28,187 |
XV (41 to 50) | €30,796 |
XVI (51 to 60) | €31,981 |
XVII (60+) | €33,157 |