Qualification Allowances for those who entered teaching prior to 1st January 2011
ACADEMIC QUALIFICATIONS -Rate for pre-2011 Entrants only |
Effective from 01/10/2024 |
|
(a) | (i) H. Dip in Ed. (Pass) | €705 |
(ii) Higher Froebel Certificate | €705 | |
(b) | (i) H.Dip in Ed. (1st or 2nd Hons) | €1,475 |
(ii) Ard Teastas Gaeilge | €1,475 | |
(c) | Primary Degree (Pass) | €2,200 |
(d) | Masters Degree by thesis or exam (Pass) | €5,875 |
(e) | Primary Degree (1st, 2nd or 3rd Hons) | €5,875 |
(f) | Master Degree (1st or 2nd Hons) | €6,564 |
(g) | Doctors Degree | €7,333 |
Either of the allowances (a) or (b) may be held together with any one of the allowances (c) to (g).
Other Allowances
Effective Rate From 01/10/24 |
||
(i) | Teaching through Irish | €1,890 |
(ii) | Gaeltacht Grant | €3,658 |
(iii) | Island Allowance | €2,200 |
(iv) | Diploma for Special Education | €2,911 |
(v) | Special Allowances payable to teachers appointed before 1/1/1987 in Comprehensive Schools | €2,952 |
(vi) | Allowance for teachers with 35 years service (long service allowance - payable after 10 years completed on the maximum point of the salary scale) | €2,774 |
In-School Management Allowances
Category | Effective Rate From 01/10/24 |
Assistant Principal I | €10,174 |
Assistant Principal II | €4,501 |
Principal's Allowances
Category Based on number of teachers | Effective Rate From 01/10/24 |
I (1 to 3) | €11,120 |
II (4 to 5) | €12,460 |
III (6) | €14,616 |
IV (7 to 8) | €17,151 |
V (9 to 10) | €19,951 |
VI (11 to 12) | €22,792 |
VII (13 to 15) | €25,542 |
VIII (16) | €28,324 |
IX (17 to 19) | €30,368 |
X (20 to 22) | €32,482 |
XI (23 to 26) | €35,563 |
XII (27 to 30) | €37,646 |
XIII (31 to 35) | €41,673 |
XIV (36 to 40) | €43,033 |
XV (41 to 50) | €46,675 |
XVI (51 to 60) | €48,700 |
XVII (60+) | €50,722 |
Deputy Principal's Allowances
Category Based on number of teachers | Effective Rate From 01/10/24 |
I (1 to 3) | €4,501 |
II (4 to 5) | €5,890 |
III (6) | €7,786 |
IV (7 to 8) | €9,761 |
V (9 to 10) | €11,672 |
VI (11 to 12) | €13,669 |
VII (13 to 15) | €15,587 |
VIII (16) | €17,473 |
IX (17 to 19) | €18,960 |
X (20 to 22) | €20,408 |
XI (23 to 26) | €22,653 |
XII (27 to 30) | €24,042 |
XIII (21 to 35) | €27,046 |
XIV (36 to 40) | €27,634 |
XV (41 to 50) | €30,192 |
XVI (51 to 60) | €31,354 |
XVII (60+) | €32,507 |